Holiday Club Applications
Easter 2026 - Manage and export applications
Daily Attendance Lists
Tuesday, 7 April 2026
6/15
9 spots remaining
| Name | Age/DOB | School | SEND | Medical/Dietary | Emergency Contact |
|---|---|---|---|---|---|
Jasper Baker Male | 11 years 2015-08-22 | Stuart Road Primary Academy | No | Medical: None Allergies: None Dietary: None | Daniel Baker 07962477390 Dad |
Georgie Jensen Male | 16 years 2010-10-18 | Devonport High School for Boys | Yes | Medical: Autistic | David Jensen 01752330006 Grandfather |
cruz eveleigh Male | 10 years 2016-03-24 | Boringdon Primary School | No | Allergies: no cheese or butter please | brittany blake 07775567033 mum |
Charles Alford Male | 12 years 2014-05-19 | UTC Plymouth | Yes | Medical: Charles has ADHD - he has attended with your previously and has been fine | alicia alford 07415535429 mother |
David Benson Male | 12 years 2014-10-22 | Tor Bridge Primary School | No | Medical: None Allergies: None Dietary: None | Eniitan Idowu 07444693155 Mother |
Jason Benson Male | 13 years 2013-03-16 | Tor Bridge High | No | None | Eniitan Idowu 07444693155 Mother |
Wednesday, 8 April 2026
10/15
5 spots remaining
| Name | Age/DOB | School | SEND | Medical/Dietary | Emergency Contact |
|---|---|---|---|---|---|
Jasper Baker Male | 11 years 2015-08-22 | Stuart Road Primary Academy | No | Medical: None Allergies: None Dietary: None | Daniel Baker 07962477390 Dad |
Cayden Martyn Male | 12 years 2014-01-18 | Stoke Damerel Community College | Yes | None | rebecca martyn 07919287208 Mum |
Freddie Milford Male | 12 years 2014-02-02 | Devonport High School for Boys | No | None | Emma Milford 07896493630 Mum |
Lee Borda Male | 13 years 2013-08-03 | Hele's School | No | None | Steve Constable 07906688866 Carer |
Lola Borda Female | 11 years 2015-12-18 | Austin Farm Academy | No | None | Steve Constable 07906688866 Carer |
SZCZESNY HARRIS Male | 14 years 2012-04-07 | Marine Academy Plymouth | No | Medical: ASTHMATIC Allergies: NONE Dietary: NONE | ALISON ALLEN 07392076286 FOSTER MUM |
Georgie Jensen Male | 16 years 2010-10-18 | Devonport High School for Boys | No | None | David Jensen 01752330006 Grandfather |
Luke Yalden Male | 15 years 2011-06-25 | St Boniface's Catholic College | No | Medical: None Allergies: Please avoid seeds Dietary: Please avoid seeded breads | Scott Yalden 07816873376 Dad |
Charles Alford Male | 12 years 2014-05-19 | UTC Plymouth | Yes | Medical: Charles has ADHD - he has attended with your previously and has been fine | alicia alford 07415535429 mother |
Vinnie Douglas Male | 15 years 2011-09-27 | UTC Plymouth | Yes | Medical: Adhd Allergies: None Dietary: None | Danielle Clapham 07901971691 Mum |
Tuesday, 14 April 2026
2/15
13 spots remaining
| Name | Age/DOB | School | SEND | Medical/Dietary | Emergency Contact |
|---|---|---|---|---|---|
Jasper Baker Male | 11 years 2015-08-22 | Stuart Road Primary Academy | No | Medical: None Allergies: None Dietary: None | Daniel Baker 07962477390 Dad |
Charles Alford Male | 12 years 2014-05-19 | UTC Plymouth | Yes | Medical: Charles has ADHD - he has attended with your previously and has been fine | alicia alford 07415535429 mother |
Wednesday, 15 April 2026
5/15
10 spots remaining
| Name | Age/DOB | School | SEND | Medical/Dietary | Emergency Contact |
|---|---|---|---|---|---|
Jasper Baker Male | 11 years 2015-08-22 | Stuart Road Primary Academy | No | Medical: None Allergies: None Dietary: None | Daniel Baker 07962477390 Dad |
SZCZESNY HARRIS Male | 14 years 2012-04-07 | Marine Academy Plymouth | No | Medical: ASTHMATIC Allergies: NONE Dietary: NONE | ALISON ALLEN 07392076286 FOSTER MUM |
Melia Weymouth Female | 10 years 2016-10-04 | Eggbuckland Vale Primary School | No | Medical: Hayfever Allergies: N/a Dietary: N/a | Chloe Weymouth 07487590173 Mummy |
Charles Alford Male | 12 years 2014-05-19 | UTC Plymouth | Yes | Medical: Charles has ADHD - he has attended with your previously and has been fine | alicia alford 07415535429 mother |
Vinnie Douglas Male | 15 years 2011-09-27 | UTC Plymouth | Yes | Medical: Adhd Allergies: None Dietary: None | Danielle Clapham 07901971691 Mum |
Total Applications
15
SEND Students
4
Primary School
5
Secondary School
10
| # | Child Name | DOB | School | Parent/Guardian | Contact | Dates Selected | SEND | Applied |
|---|---|---|---|---|---|---|---|---|
| 1 | Jasper Baker Male | 2015-08-22 | Stuart Road Primary Academy | Daniel Baker | 07962477390 | 4 dates 07, 08, 14, 15 | No | 3/1/2026 |
| 2 | Cayden Martyn Male | 2014-01-18 | Stoke Damerel Community College | rebecca martyn | 07919287208 | 1 dates 08 | Yes | 3/7/2026 |
| 3 | Freddie Milford Male | 2014-02-02 | Devonport High School for Boys | Emma Milford | 07896493630 | 1 dates 08 | No | 3/7/2026 |
| 4 | Georgie Jensen Male | 2010-10-18 | Devonport High School for Boys | Adam Jensen | 07754054368 | 1 dates 07 | Yes | 3/7/2026 |
| 5 | Lee Borda Male | 2013-08-03 | Hele's School | Steve Constable | 07906688866 | 1 dates 08 | No | 3/9/2026 |
| 6 | Lola Borda Female | 2015-12-18 | Austin Farm Academy | Steve Constable | 07906688866 | 1 dates 08 | No | 3/9/2026 |
| 7 | SZCZESNY HARRIS Male | 2012-04-07 | Marine Academy Plymouth | ALISON ALLEN | 07392076286 | 2 dates 08, 15 | No | 3/9/2026 |
| 8 | Georgie Jensen Male | 2010-10-18 | Devonport High School for Boys | Adam Jensen | 07754054368 | 1 dates 08 | No | 3/9/2026 |
| 9 | cruz eveleigh Male | 2016-03-24 | Boringdon Primary School | brittany blake | 07775567033 | 1 dates 07 | No | 3/10/2026 |
| 10 | Luke Yalden Male | 2011-06-25 | St Boniface's Catholic College | Rachel Yalden | 07811139196 | 1 dates 08 | No | 3/11/2026 |
| 11 | Melia Weymouth Female | 2016-10-04 | Eggbuckland Vale Primary School | Chloe Weymouth | 07487590173 | 1 dates 15 | No | 3/13/2026 |
| 12 | Charles Alford Male | 2014-05-19 | UTC Plymouth | Alicia Alford | 07415535429 | 4 dates 07, 08, 14, 15 | Yes | 3/13/2026 |
| 13 | Vinnie Douglas Male | 2011-09-27 | UTC Plymouth | Danielle Clapham | 07901971691 | 2 dates 08, 15 | Yes | 3/15/2026 |
| 14 | David Benson Male | 2014-10-22 | Tor Bridge Primary School | Eniitan Idowu | 07444693155 | 1 dates 07 | No | 3/16/2026 |
| 15 | Jason Benson Male | 2013-03-16 | Tor Bridge High | Eniitan Idowu | 07444693155 | 1 dates 07 | No | 3/16/2026 |
Note: Export to Excel to download a .xlsx file in the exact FitandFed Easter 2026 data capture format, ready to submit to the programme. Includes all 10 date columns, attendance marks, and all child/school/medical data.